Youth soccer club
Stars FC
8 teams in 2 leagues · Local
Club record
12-21-5
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 3
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BLUE BU9 | #4 of 6 | — | 2-2-2 |
| U9 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 1 NORTHEAST GU9 | #11 of 12 | — | 1-3-0 |
| U10 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST GU10 | #4 of 6 | — | 1-2-1 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 5 NORTHEAST BU11 | #9 of 10 | — | 0-5-0 |
| U11 G | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NEW YORK GU11 | #2 of 10 | — | 5-1-0 |
| U12 G | LocalNorth Atlantic Fall 2026-Spring 2027 · GOLD GU12 | #6 of 10 | — | 2-2-1 |
| U14 B | Local2026 Hudson Valley Fall · BU14-2 | #5 of 5 | — | 1-4-0 |
| U14 G | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH GU14 | #8 of 10 | — | 0-2-1 |
Follow any Stars FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.