Youth soccer club
Total Football Hudson Valley
5 teams in 2 leagues · Local
Club record
13-13-4
W-L-D, latest season, all teams
Leading their flight
TFHV B2015/2016#1 of 10 · North Atlantic Fall 2026-Spring 2027 · 5-1-0
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 4
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 NORTHEAST BU9 | #6 of 10 | — | 3-3-0 |
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BLUE BU9 | #5 of 6 | — | 1-4-1 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 1 NORTHEAST BU10 | #11 of 12 | — | 0-4-1 |
| U10 G | Local2026 Hudson Valley Fall · GU10-East | #2 of 8 | — | 4-1-2 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BU11 | T1 of 10 | — | 5-1-0 |
Follow any Total Football Hudson Valley team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.