Youth soccer club
LaLiga Academy
9 teams in 1 league · Local
Club record
15-19-3
W-L-D, latest season, all teams
Teams
9 of 9 shown · sorted by age
All levels
Local 9
Boys 9
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 NORTHEAST BU9 | #4 of 10 | — | 3-2-0 |
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST RED BU9 | #10 of 10 | — | 0-5-0 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 5 NORTHEAST BU11 | #6 of 10 | — | 2-3-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · SILVER BU12 | #6 of 9 | — | 1-3-1 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 NORTH RED BU13 | T1 of 9 | — | 4-0-1 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 2 NORTH BU14 | #5 of 8 | — | 2-2-1 |
| U15 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH BU15 | #7 of 8 | | 2-3-0 |
| U16 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 NORTH BLUE BU16 | T6 of 8 | — | 0-1-0 |
| U19 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH BU19 | #2 of 8 | — | 1-0-0 |
Follow any LaLiga Academy team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.