Youth soccer club
New York City FC Select
5 teams in 1 league · Local
Club record
13-12-4
W-L-D, latest season, all teams
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 4
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU9 | #2 of 11 | — | 4-0-2 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU10 | T9 of 17 | — | 3-3-0 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU11 | #4 of 16 | — | 5-1-1 |
| U11 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 SOUTHEAST GU11 | #4 of 8 | — | 1-2-1 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU12 | #18 of 18 | — | 0-6-0 |
Follow any New York City FC Select team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.