Youth soccer club
Manhattan Kickers FC
5 teams in 1 league · Local
Club record
24-2-1
W-L-D, latest season, all teams
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU9 | #1 of 11 | — | 5-0-1 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU10 | #5 of 17 | — | 4-1-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 1 NORTHEAST BU10 | #1 of 12 | — | 5-0-0 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU11 | #3 of 16 | — | 4-1-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · TRI-STATE SUPER LEAGUE BU12 | #1 of 18 | — | 6-0-0 |
Follow any Manhattan Kickers FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.