Teams
40
Club record
101-151-30
Leading their flight
HUSA HuskiesBiggest climb
HUSA Honey BadgersBiggest drop
HUSA ScorpionsTeams
All levels
Local 40
Boys 27
Girls 13
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #6 | 2-4-1 | ||
| U9 G | Local | #6 | 0-7-0 | ||
| U9 B | Local | #9 | 0-6-1 | ||
| U9 B | Local | T5 | 3-2-2 | ||
| U9 G | Local | #3 | 5-2-0 | ||
| U9 B | Local | #5 | 4-2-1 | ||
| U10 B | Local | #9 | 0-4-3 | ||
| U10 G | Local | #4 1 up | 1 up | 2-3-0 | |
| U10 B | Local | #4 | 3-3-1 | ||
| U10 B | Local | #5 1 down | 1 down | 2-3-1 | |
| U10 G | Local | T2 | 6-0-1 | ||
| U10 G | Local | #8 | 0-7-0 | ||
| U11 B | Local | #3 | 6-2-1 | ||
| U11 B | Local | #7 1 down | 1 down | 2-4-1 | |
| U11 B | Local | T8 | 1-5-1 | ||
| U11 G | Local | #2 | 5-2-0 | ||
| U11 G | Local | #4 | 4-3-0 | ||
| U11 B | Local | #5 | 3-4-0 | ||
| U12 B | Local | T10 1 up | 1 up | 1-7-2 | |
| U12 B | Local | #7 | 2-6-0 |
Follow any Hurst United SA team, free
Weekly power rank, results, and what each game means for the table.