| U9 B | LocalFall Classic League 2026 · U9 Boys GREEN | T1 of 14 | — | 0-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys GREEN | T1 of 14 | — | 0-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys GREEN | T1 of 14 | — | 0-0-0 |
| U9 G | LocalFall Classic League 2026 · U9 Girls GREEN | #10 of 10 | — | 0-2-1 |
| U9 G | LocalFall Classic League 2026 · U9 Girls GREEN | T4 of 10 | — | 0-0-0 |
| U9 G | LocalFall Classic League 2026 · U9 Girls GREEN | T4 of 10 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys GREEN | T3 of 14 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys WHITE | #3 of 10 | — | 1-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys GREEN | T3 of 14 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GREEN | T3 of 14 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GREEN | T3 of 14 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GREEN | T3 of 14 | — | 0-0-0 |
| U11 B | LocalFall Classic League 2026 · U11 BOYS GREEN | T6 of 12 | — | 3-2-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys WHITE | T2 of 12 | — | 5-1-0 |
| U11 B | LocalFall Classic League 2026 · U11 BOYS GREEN | #5 of 12 | — | 4-3-0 |
| U11 G | LocalFall Classic League 2026 · U11 Girls GREEN | #6 of 10 | — | 3-4-1 |
| U11 G | LocalFall Classic League 2026 · U11 Girls GREEN | #7 of 10 | — | 2-5-1 |
| U11 G | LocalFall Classic League 2026 · U11 Girls WHITE | #4 of 11 | — | 5-3-0 |
| U12 B | LocalFall Classic League 2026 · U12 Boys WHITE - Fall Classic League 2026 Blue/Green/White D1 - U12B U12 Boys Blue/Green/White D1 · T5
| #2 of 7 | — | 4-1-1 |
Yarmouth Colts SC U12B ShoveU12 B · Fall Classic League 2026 · 4-2-0 - Fall Classic League 2026 Blue/Green/White D1 - U12B U12 Boys Blue/Green/White D1 · T7
| U12 B | LocalFall Classic League 2026 · U12 Boys GREEN - Fall Classic League 2026 Blue/Green/White D1 - U12B U12 Boys Blue/Green/White D1 · T7
| #3 of 8 | — | 4-2-0 |