Youth soccer club
Philipstown Soccer Club
9 teams in 1 league · Local
Club record
10-34-6
W-L-D, latest season, all teams
Teams
9 of 9 shown · sorted by age
All levels
Local 9
Boys 5
Girls 4
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U09 G | Local2026 Hudson Valley Fall · GU09-South | #3 of 5 | — | 1-3-1 |
| U09 B | Local2026 Hudson Valley Fall · BU09-East | #7 of 7 | — | 0-5-0 |
| U10 B | Local2026 Hudson Valley Fall · BU10-Blue | #2 of 6 | — | 3-2-2 |
| U10 G | Local2026 Hudson Valley Fall · GU10-East | #5 of 8 | — | 3-3-1 |
| U11 B | Local2026 Hudson Valley Fall · BU11-South | #6 of 6 | — | 1-4-1 |
| U11 G | Local2026 Hudson Valley Fall · GU11-Blue | #5 of 5 | — | 0-4-0 |
| U12 B | Local2026 Hudson Valley Fall · BU12-Blue | #5 of 6 | — | 1-4-1 |
| U12 G | Local2026 Hudson Valley Fall · GU12-East | #6 of 6 | — | 0-7-0 |
| U14 B | Local2026 Hudson Valley Fall · BU14-2 | #3 of 5 | — | 1-2-0 |
Follow any Philipstown Soccer Club team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.