Youth soccer club
Edgewood Premier FC
6 teams in 1 league · Local
Club record
20-18-5
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 3
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalCPL Fall 2026 · Boys U9 Division 10 | #8 of 8 | — | 0-5-1 |
| U9 G | LocalCPL Fall 2026 · Girls U9 Division 8 | #2 of 8 | — | 6-1-1 |
| U10 G | LocalCPL Fall 2026 · Girls U10 Division 6 | #1 of 7 | — | 7-0-0 |
| U11 B | LocalCPL Fall 2026 · Boys U11 Division 8 | #7 of 8 | — | 0-6-0 |
| U12 G | LocalCPL Fall 2026 · Girls U12 Division 7 | T4 of 5 | — | 1-5-2 |
| U13 B | LocalCPL Fall 2026 · Boys U13 Division 5 | #1 of 6 | — | 6-1-1 |
Follow any Edgewood Premier FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.