Teams
35
Club record
107-63-10
Leading their flight
Suns FC U8 SilverBiggest climb
Suns FC U11 OrangeBiggest drop
Suns FC U11 GirlsTeams
All levels
Local 35
Boys 9
Girls 3
Mixed 23
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U5 M | Local | T10 | 2-3-0 | ||
| U5 M | Local | #2 | 5-1-0 | ||
| U5 M | Local | #13 1 down | 1 down | 1-4-1 | |
| U6 M | Local | #3 | 3-1-1 | ||
| U6 M | Local | #1 | 5-0-0 | ||
| U6 M | Local | #2 | 5-1-0 | ||
| U6 M | Local | #8 1 up | 1 up | 3-3-0 | |
| U6 M | Local | T4 1 down | 1 down | 3-2-1 | |
| U7 M | Local | T2 | 4-1-0 | ||
| U7 M | Local | #1 | 6-0-0 | ||
| U7 M | Local | #4 1 up | 1 up | 3-3-0 | |
| U7/U8 G | Local | #7 1 down | 1 down | 1-4-0 | |
| U7/U8 G | Local | #2 1 up | 1 up | 4-1-0 | |
| U7/U8 G | Local | #5 1 down | 1 down | 3-2-0 | |
| U8 M | Local | T7 2 up | 2 up | 2-3-0 | |
| U8 M | Local | #1 1 up | 1 up | 4-0-1 | |
| U8 M | Local | T4 | 2-3-1 | ||
| U8 M | Local | T1 1 up | 1 up | 4-0-1 | |
| U9 M | Local | #3 | 4-1-0 | ||
| U9 M | Local | #1 | 5-0-0 |
Follow any Suns FC team, free
Weekly power rank, results, and what each game means for the table.
