Teams
14
Club record
42-59-10
Leading their flight
ER U15 BoysTeams
All levels
Local 14
Boys 6
Girls 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | T6 | 2-6-0 | ||
| U9 G | Local | #4 | 2-5-1 | ||
| U9 G | Local | #4 | 4-4-0 | ||
| U10 B | Local | #8 | 2-6-0 | ||
| U10 B | Local | #5 | 2-4-2 | ||
EUG | U10 G | Local | #8 | 2-6-0 | |
EUB | U11 B | Local | #7 | 0-8-0 | |
EUG | U11 G | Local | #6 | 0-8-0 | |
EUB | U12 B | Local | #3 | 6-1-1 | |
EUG | U13 G | Local | #7 | 1-6-1 | |
EUB | U15 B | Local | #1 | 8-0-0 | |
EUG | U15 G | Local | #4 | 3-1-4 | |
EHG | U19 G | Local | #2 | 5-2-0 | |
| U19 G | Local | #1 | 5-2-1 |
Follow any ER United team, free
Weekly power rank, results, and what each game means for the table.
