Youth soccer club
Perth Amboy SC
5 teams in 1 league · Local
Club record
8-22-3
W-L-D, latest season, all teams
Biggest drop
PASC_2015_B7 → 10 · Mid NJ Fall 2026 · 1-5-1
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 4
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U11 B | LocalMid NJ Fall 2026 · Boys U11B (9v9) Flight 1 | #7 of 11 | — | 2-4-0 |
| U11 B | LocalMid NJ Fall 2026 · Boys U11B (9v9) Flight 4 | #10 of 11 | | 1-5-1 |
| U13 B | LocalMid NJ Fall 2026 · Boys U13B Flight 4 | #9 of 11 | | 2-4-0 |
| U13 G | LocalMid NJ Fall 2026 · Girls U13G Flight 2 | #4 of 7 | — | 3-3-1 |
PASC 14BU14 B · Mid NJ Fall 2026 · 0-6-1 | U14 B | LocalMid NJ Fall 2026 · Boys U14B Flight 1 | #11 of 11 | — | 0-6-1 |
Follow any Perth Amboy SC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.