Teams
18
Club record
45-55-11
Leading their flight
Bay Shore (LIJSL) RaidersBiggest climb
Bay Shore (LIJSL) HurricanesBiggest drop
Bay Shore (LIJSL) TitansTeams
All levels
Local 18
Boys 12
Girls 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #2 | 6-0-1 | ||
| U9 G | Local | T5 | 0-6-0 | ||
| U9 G | Local | #7 | 2-4-1 | ||
| U9 B | Local | #4 | 2-3-0 | ||
| U10 G | Local | #5 | 1-6-0 | ||
| U10 B | Local | #5 | 2-5-0 | ||
| U10 B | Local | #8 | 0-6-0 | ||
| U11 B | Local | #6 | 2-4-1 | ||
| U11 B | Local | #4 | 2-3-0 | ||
| U11 G | Local | #3 | 3-2-1 | ||
| U12 B | Local | #4 | 3-3-1 | ||
| U12 G | Local | #5 | 3-4-0 | ||
| U13 B | Local | #5 | 2-2-2 | ||
| U13 B | Local | T4 2 up | 2 up | 2-3-0 | |
| U14 B | Local | #3 | 2-0-3 | ||
| U14 B | Local | #4 1 down | 1 down | 4-2-0 | |
| U14 G | Local | #3 1 up | 1 up | 4-2-0 | |
| U15 B | Local | T1 1 up | 1 up | 5-0-1 |
Follow any Bay Shore (LIJSL) team, free
Weekly power rank, results, and what each game means for the table.
