Youth soccer club
Rocky Point (LIJSL)
8 teams in 1 league · Local
Club record
34-10-4
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 6
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalFall 2026 LIJSL League · Division 2E BU9 | #4 of 10 | | 4-2-0 |
| U10 G | LocalFall 2026 LIJSL League · Division 3E GU10 | #4 of 6 | — | 3-3-0 |
| U11 B | LocalFall 2026 LIJSL League · Division 7E BU11 | #1 of 10 | — | 7-0-0 |
| U11 B | LocalFall 2026 LIJSL League · Division 3E BU11 | #1 of 8 | — | 6-0-0 |
| U11 B | LocalFall 2026 LIJSL League · Division 6 BU11 | #5 of 10 | — | 2-2-2 |
| U13 B | LocalFall 2026 LIJSL League · Division 5E BU13 | #3 of 6 | — | 4-2-0 |
| U14 G | LocalFall 2026 LIJSL League · Division 3 GU14 | #2 of 7 | — | 3-0-1 |
| U15 B | LocalFall 2026 LIJSL League · Division 3 BU15 | #2 of 10 | | 5-1-1 |
Follow any Rocky Point (LIJSL) team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.