| U9 B | LocalFall Classic League 2026 · U9 Boys BLUE | T4 of 13 | — | 0-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys BLUE | T4 of 13 | — | 0-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys BLUE | T2 of 13 | — | 0-1-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys BLUE | T3 of 12 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls BLUE | T2 of 8 | — | 0-0-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys BLUE | #2 of 12 | — | 7-1-0 |
| U11 G | LocalFall Classic League 2026 · U11 Girls BLUE | #2 of 6 | — | 5-3-0 |
Bangor SC U12 - GirlsU12 G · Fall Classic League 2026 · 4-2-0 - Fall Classic League 2026 Blue/Green D1 - U12G Girls U12 Blue/Green D1 · #3
| U12 G | LocalFall Classic League 2026 · U12 Girls BLUE - Fall Classic League 2026 Blue/Green D1 - U12G Girls U12 Blue/Green D1 · #3
| #2 of 4 | — | 4-2-0 |
Bangor SC U13 - Boys - D1U13 B · Fall Classic League 2026 · 5-1-0 - Fall Classic League 2026 D1 FINAL - U13B U13 Boys D1 FINAL · #2
| U13 B | LocalFall Classic League 2026 · D1 BLUE - U13 Boys D1 BLUE - Fall Classic League 2026 D1 FINAL - U13B U13 Boys D1 FINAL · #2
| #1 of 8 | — | 5-1-0 |
| U13 B | LocalFall Classic League 2026 · D2 WHITE - U13 Boys D2 WHITE | #5 of 10 | — | 4-2-0 |
| U13 G | LocalFall Classic League 2026 · D1 BLUE/GREEN - U13 Girls D1 BLUE | #1 of 14 | — | 5-0-1 |
| U14 B | LocalFall Classic League 2026 · D1 BLUE - U14 Boys D1 BLUE | #3 of 9 | — | 4-2-0 |
Bangor SC U14 - Girls - D1U14 G · Fall Classic League 2026 · 6-0-0 - Fall Classic League 2026 D1 FINAL - U14G U14 Girls D1 FINAL · #2
| U14 G | LocalFall Classic League 2026 · D1 BLUE - U14 Girls D1 BLUE - Fall Classic League 2026 D1 FINAL - U14G U14 Girls D1 FINAL · #2
| #1 of 8 | — | 6-0-0 |