| U9 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U9B (7v7) Division EL Central East | #8 of 12 | | 2-2-0 |
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division SL 1 | T2 of 9 | — | 3-0-2 |
| U11 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U11B (9v9) Division EL West | #3 of 9 | | 4-1-0 |
| U11 B | LocalEDP League Fall 2026 · Boys U11 11B South Atlantic Flight 4 Blue | #2 of 11 | — | 6-1-0 |
| U11 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U11B (9v9) Division EXPL 1 | #7 of 7 | — | 0-4-1 |
| U11 G | LocalEDP League Fall 2026 · Girls U11 11G South Atlantic Flight 2 Blue | #3 of 7 | — | 4-2-0 |
| U11 G | LocalEDP League Fall 2026 · Girls U11 11G South Atlantic Flight 6 Red | T1 of 7 | | 5-1-0 |
| U11 B | LocalEDP League Fall 2026 · Boys U11 11B South Atlantic RAL Red | #1 of 11 | — | 7-0-0 |
| U12 B | LocalEDP League Fall 2026 · Boys U12 12B South Atlantic Flight 2 Blue | #1 of 11 | — | 6-1-0 |
| U12 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U12B (9v9) Division ML Central | #6 of 9 | — | 1-1-0 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G South Atlantic Atlantic Flight 5 Red | #5 of 8 | — | 2-3-1 |
| U12 B | LocalEDP League Fall 2026 · Boys U12 12B South Atlantic RAL Red | T4 of 6 | | 1-2-2 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G South Atlantic Atlantic Flight 5 Blue | #2 of 8 | — | 4-1-1 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G South Atlantic Atlantic RAL | #1 of 7 | — | 4-0-1 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G South Atlantic Atlantic RAL | #3 of 7 | — | 3-2-2 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G South Atlantic Atlantic Flight 1 Red | #3 of 6 | | 4-3-2 |
| U13 G | LocalEDP League Fall 2026 · Girls U13 13G South Atlantic Flight 3 Blue | T3 of 10 | — | 4-2-1 |
| U13 B | LocalNational Academy League 2026 - 2027 · Mid Atlantic South BU13 | #6 of 13 | — | 4-5-1 |
DMSA - Bethesda Royal U13U13 B · United Clubs League (UCL) Fall 2026 · 1-0-4 - United Clubs League (UCL) Fall 2026 Boys U13B (11v11) Combined Crossover · T2
| U13 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U13B (11v11) Division ML Central - United Clubs League (UCL) Fall 2026 Boys U13B (11v11) Combined Crossover · T2
| #4 of 7 | | 1-0-4 |
Bethesda N1 G2012/2013 Blue (MD)U14 G · National 1 League Mid-Atlantic District 1 (EDP) · 1-3-4 - United Clubs League (UCL) Fall 2026 Girls U14G (11v11) Division EXPL Central · #1
| U14 G | N1National 1 League Mid-Atlantic District 1 (EDP) · Girls U14 Premier 2 - United Clubs League (UCL) Fall 2026 Girls U14G (11v11) Division EXPL Central · #1
| T6 of 10 | | 1-3-4 |