Youth soccer club
Bethlehem Soccer Club
8 teams in 1 league · Local
Club record
15-26-5
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 7
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U8 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED 1 BU8 | T2 of 5 | — | 0-0-1 |
| U8 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED 1 BU8 | #1 of 5 | — | 0-0-1 |
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED 1 BU9 | #5 of 5 | | 1-6-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I BU10 | #1 of 7 | — | 7-0-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED II BU10 | #1 of 6 | — | 6-1-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I BU12 | #6 of 6 | — | 0-6-1 |
| U12 G | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I GU12 | #5 of 6 | — | 1-5-2 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED II BU12 | #7 of 7 | — | 0-8-0 |
Follow any Bethlehem Soccer Club team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.