Teams
15
Club record
56-39-12
Leading their flight
Carolina United (CUSA) Lightning - U18 BoysBiggest drop
Carolina United U11B RobbinsTeams
All levels
Local 16
Boys 15
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #10 | 0-7-0 | ||
| U10 B | Local | #3 | 5-2-1 | ||
| U10 B | Local | #7 | 3-4-0 | ||
| U11 B | Local | #5 | 4-1-2 | ||
| U12 B | Local | #2 | 3-1-2 | ||
CUU Carolina United U11B Robbins
| U12 B | Local
| T5 1 down | 1 down | 3-3-0 |
| U12 B | Local | #5 | 3-4-1 | ||
| U12 B | Local | #2 | 4-2-1 | ||
| U13 B | Local | #5 | 2-6-0 | ||
| U14 B | Local | T1 | 5-1-2 | ||
| U15 B | Local | #1 | 5-0-2 | ||
| U17 B | Local | #1 | 4-0-1 | ||
| U18/U19 B | Local | #1 | 6-1-0 | ||
| U18/U19 B | Local | #5 | 4-4-0 | ||
| U18/U19 G | Local | #1 | 5-2-0 |
Follow any Carolina United SA team, free
Weekly power rank, results, and what each game means for the table.
