Teams
24
Club record
83-82-14
Leading their flight
Chesapeake SC IBXFC TASL B2016/2017 Waves (NC)Biggest climb
CSC TASL G2015/2016 Galaxy Blue (VA)Biggest drop
CSC PL B2016/17 Galaxy Gold (VA)Teams
All levels
N1 1
Local 24
Boys 15
Girls 10
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | T8 1 up | 1 up | 2-5-0 | |
| U9 G | Local | #6 | 2-5-0 | ||
| U10 B | Local | T1 | 6-1-1 | ||
| U10 B | Local | T4 1 down | 1 down | 5-2-0 | |
| U10 B | Local | #3 | 5-2-1 | ||
| U10 G | Local | #2 | 4-3-0 | ||
| U11 G | Local | #5 1 up | 1 up | 4-4-0 | |
| U11 B | Local | T10 | 1-5-1 | ||
| U11 G | Local | #5 2 up | 2 up | 3-4-0 | |
CSI Chesapeake SC IBXFC TASL B2014/2015 Seaside Strikers (NC)
| U12 B | Local
| #1 | 6-0-0 | |
| U12 B | Local | #6 | 0-8-0 | ||
| U12 G | Local | #3 1 down | 1 down | 3-3-2 | |
| U12 B | Local | #5 1 down | 1 down | 3-3-2 | |
| U12 G | Local | #5 | 4-4-0 | ||
| U13 B | N1 | #5 1 down | 1 down | 3-4-2 | |
| U13 B | Local | #1 | 5-0-0 | ||
| U13 G | Local | #2 | 3-2-3 | ||
| U14 B | Local | #2 | 5-2-0 | ||
| U15/U16 G | Local | #7 1 down | 1 down | 3-5-0 | |
| U15/U16 G | Local | #9 | 2-5-1 |
Follow any Chesapeake SC team, free
Weekly power rank, results, and what each game means for the table.
