| U9 G | LocalPathway League (NISL) I 2026-27 · Girls U9 G - Pathway League | #1 of 6 | — | 10-0-0 |
| U10 G | LocalPathway League (NISL) I 2026-27 · Girls U10 G - Pathway League - P1 | #1 of 5 | — | 8-0-0 |
| U11 B | LocalPathway League (NISL) I 2026-27 · B - Pathway League - P1 - Boys U11 B - Pathway League - P1 | #5 of 8 | — | 3-4-0 |
| U11 G | LocalPathway League (NISL) I 2026-27 · Girls U11 G - Pathway League - P1 | #3 of 5 | — | 2-3-3 |
| U12 B | LocalPathway League (NISL) I 2026-27 · B - Pathway League Friday Night - P1 - Boys U12 B - Pathway League Friday Night - P1 | #3 of 7 | — | 3-3-0 |
| U12 G | LocalPathway League (NISL) I 2026-27 · Girls U12 G - Pathway League Weekend - P1 | #1 of 5 | — | 7-0-1 |
| U13 B | N1National 1 League Midwest District 4 (Chicagoland) · N1 P1 - D4 - OP WED - Boys U13 P1 - OP WED | #2 of 8 | — | 4-1-2 |
| U13 B | N1National 1 League Midwest District 4 (Chicagoland) · Boys U13 P2 - Chicagoland BV @ BV MON | #4 of 9 | | 3-2-3 |
| U14 B | N1National 1 League Midwest District 4 (Chicagoland) · Boys U14 P1 - Chicagoland @ OP/COD MON | #3 of 9 | | 4-2-2 |
| U14 B | N1National 1 League Midwest District 4 (Chicagoland) · N1 P2 Blk -D4 -OP TH - Boys U14 P2 Blk -OP TH | T2 of 8 | — | 4-1-2 |
| U14 G | N1National 1 League Midwest District 3 (WI & IL) · N1 P2 -D3 -IL & WI South - Girls U14 P2 -IL & WI South | #3 of 7 | — | 3-0-3 |
Chicago Empire FC U14 N1U14 B · National 1 League Midwest District 4 (Chicagoland) · 2-5-1 - NISL - 2026/2027 FALL/SPRING CLUB CONFERENCE LEAGUE Boys U14 - 2S · #3
| U14 B | N1National 1 League Midwest District 4 (Chicagoland) · Boys U14 P2 - Chicagoland Weekend South - NISL - 2026/2027 FALL/SPRING CLUB CONFERENCE LEAGUE Boys U14 - 2S · #3
| #5 of 6 | | 2-5-1 |
| U15 G | N1National 1 League Midwest District 3 (WI & IL) · Girls U15 P2 - IL & WI | #8 of 10 | | 3-5-1 |
| U17 G | N1National 1 League Midwest District 3 (WI & IL) · N1 P2 -D3 - IL & WI - Girls U17 P2 - IL & WI | #6 of 8 | — | 2-4-1 |