| U8 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U8B (7v7) Division EL West | #1 of 12 | — | 6-0-0 |
DCSC Red BU8U8 B · United Clubs League (UCL) Fall 2026 · 5-2-0 | U8 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U8B (7v7) Division EL West | #3 of 12 | — | 5-2-0 |
| U8 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U8B (7v7) Division EL West | #5 of 12 | — | 4-3-0 |
| U8 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U8B (7v7) Division EL West | #9 of 12 | | 3-4-0 |
DCSC Select Blue BU9U9 B · United Clubs League (UCL) Fall 2026 · 4-2-0 - United Clubs League (UCL) Fall 2026 Boys U9 B CROSSOVER - UCL · T3
| U9 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U9B (7v7) Division EL Central East - United Clubs League (UCL) Fall 2026 Boys U9 B CROSSOVER - UCL · T3
| #4 of 12 | — | 4-2-0 |
| U9 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U9G (7v7) Division EL Central | #7 of 11 | — | 2-2-1 |
| U9 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U9B (7v7) Division EL Central East | #6 of 12 | | 2-3-0 |
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division EL Central | #1 of 9 | — | 6-0-0 |
DCSC Select Red BU10U10 B · United Clubs League (UCL) Fall 2026 · 0-2-3 - United Clubs League (UCL) Fall 2026 B CROSSOVER - UCL - Bracket 1 · T3
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division EL Central - United Clubs League (UCL) Fall 2026 B CROSSOVER - UCL - Bracket 1 · T3
| #8 of 9 | | 0-2-3 |
DCSC Select Silver BU10U10 B · United Clubs League (UCL) Fall 2026 · 0-4-0 - United Clubs League (UCL) Fall 2026 B CROSSOVER - UCL - Bracket 3 · #2
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division EL West - United Clubs League (UCL) Fall 2026 B CROSSOVER - UCL - Bracket 3 · #2
| #9 of 9 | — | 0-4-0 |
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division RPL Central | #7 of 11 | — | 2-4-0 |
| U11 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U11B (9v9) Division EL West | #4 of 9 | | 4-2-0 |
| U11 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U11G (9v9) Division EL Central | #4 of 10 | | 2-1-2 |
DCSC Select Red BU11U11 B · United Clubs League (UCL) Fall 2026 · 0-6-1 - United Clubs League (UCL) Fall 2026 Boys U11 B CROSSOVER - UCL · T4
| U11 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U11B (9v9) Division EL Central - United Clubs League (UCL) Fall 2026 Boys U11 B CROSSOVER - UCL · T4
| #11 of 11 | | 0-6-1 |
| U12 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U12G (9v9) Division EL Central | #3 of 11 | — | 4-1-1 |
| U12 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U12B (9v9) Division EL West | #7 of 12 | | 3-2-1 |
| U12 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U12G (9v9) Division EL Central | #11 of 11 | — | 0-7-0 |
| U13 G | GA AspireGA Aspire Mid-Atlantic North · GA Aspire | #14 of 14 | | 0-9-1 |
| U13 B | MLS NextMLS NEXT Academy · Virginia U13 | T6 of 11 | | 2-3-1 |
DCSC Blue BU13U13 B · United Clubs League (UCL) Fall 2026 · 1-2-1 - United Clubs League (UCL) Fall 2026 Boys U13B (11v11) Combined Crossover · T5
| U13 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U13B (11v11) Division SL 1 - United Clubs League (UCL) Fall 2026 Boys U13B (11v11) Combined Crossover · T5
| #5 of 7 | — | 1-2-1 |