| U9 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U9G (7v7) Division EL Central | #11 of 11 | — | 0-6-0 |
| U9 B | LocalEDP Futures MD CMSSL Fall 2026 · 9U Boys Flight 3 Red | T3 of 10 | — | 3-2-1 |
| U9 B | LocalEDP Futures MD CMSSL Fall 2026 · 9U Boys Flight 4 | #3 of 9 | | 2-1-0 |
| U9 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U9B (7v7) Division ML Central | #8 of 8 | — | 0-6-0 |
| U9 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U9B (7v7) Division EL Central East | #9 of 12 | — | 2-4-0 |
| U10 B | LocalEDP Futures MD CMSSL Fall 2026 · 10U Boys Flight 2 Blue | #8 of 8 | — | 0-6-0 |
| U10 B | LocalEDP Futures MD CMSSL Fall 2026 · 10U Boys Flight 3 Red | #5 of 9 | — | 2-2-2 |
| U10 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U10B (7v7) Division EL West | #8 of 9 | — | 1-4-0 |
| U10 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U10G (7v7) Division EL Central | #9 of 9 | — | 0-7-0 |
| U11 B | LocalEDP League Fall 2026 · Boys U11 11B South Atlantic Flight 4 Blue | #10 of 11 | — | 1-8-1 |
| U11 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U11B (9v9) Division EL Central | T8 of 11 | — | 2-5-0 |
| U11 G | LocalEDP League Fall 2026 · Girls U11 11G South Atlantic Flight 3 Red | #6 of 9 | — | 2-4-1 |
DCWA U11G - SelectU11 G · United Clubs League (UCL) Fall 2026 · 1-4-2 - United Clubs League (UCL) Fall 2026 Girls U11 G CROSSOVER - UCL · T2
| U11 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U11G (9v9) Division EL Central - United Clubs League (UCL) Fall 2026 Girls U11 G CROSSOVER - UCL · T2
| #9 of 10 | — | 1-4-2 |
| U12 B | LocalEDP League Fall 2026 · Boys U12 12B South Atlantic Flight 3 White | #8 of 11 | — | 2-6-0 |
| U12 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U12B (9v9) Division EL West | T4 of 12 | | 3-3-0 |
| U12 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U12G (9v9) Division SL 1 | T5 of 7 | | 1-3-1 |
| U13 B | LocalEDP League Fall 2026 · Boys U13 13B South Atlantic Flight 2 Red | #1 of 7 | | 5-1-0 |
| U13 B | LocalUnited Clubs League (UCL) Fall 2026 · Boys U13B (11v11) Division SL 1 | #7 of 7 | — | 0-6-0 |
| U13 G | LocalUnited Clubs League (UCL) Fall 2026 · Girls U13G (11v11) Division EXPL Central | #5 of 7 | — | 2-5-0 |
| U14 B | LocalEDP League Fall 2026 · Boys U14 14B South Atlantic Flight 2 Blue | #7 of 10 | — | 1-4-3 |