| U8 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU8 Red | #3 of 6 | — | 3-2-1 |
| U8 B | LocalSJSL - FALL 2026 · Boys U8 2018/2019 FLIGHT 6 | T1 of 6 | — | 5-1-0 |
| U8 B | LocalSJSL - FALL 2026 · Boys U8 2018/2019 FLIGHT 4 | #4 of 8 | — | 3-2-1 |
| U9 B | LocalSJSL - FALL 2026 · Boys U9 2017/2018 FLIGHT 1 | #2 of 6 | — | 3-0-3 |
| U9 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU9 Flight 3 | T1 of 6 | — | 5-1-1 |
Delran FC 2016U10 G · South Jersey Girls Soccer League - Fall 2026 · 6-0-1 | U10 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU10 Flight 8 | #1 of 6 | — | 6-0-1 |
| U10 B | LocalSJSL - FALL 2026 · Boys U10 2016/2017 FLIGHT 3 | #2 of 6 | — | 3-0-2 |
| U10 B | LocalSJSL - FALL 2026 · Boys U10 2016/2017 FLIGHT 7 | #2 of 6 | — | 4-1-2 |
| U11 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU11 Flight 6 | #1 of 6 | — | 5-1-0 |
| U11 B | LocalEDP League Fall 2026 · Boys U11 11B Central Atlantic Flight 3 White - SJSL - FALL 2026 Boys U11 2015/2016 FLIGHT 1 · #5
| #8 of 10 | | 3-5-0 |
| U12 B | LocalSJSL - FALL 2026 · Boys U12 2014/2015 FLIGHT 3 | #3 of 6 | — | 3-1-3 |
| U12 B | LocalSJSL - FALL 2026 · Boys U12 2014/2015 FLIGHT 11 | #4 of 6 | — | 3-4-0 |
Delran ChaosU13 G · South Jersey Girls Soccer League - Fall 2026 · 6-1-0 | U13 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU13 Flight 4 | #2 of 6 | — | 6-1-0 |
| U13 B | LocalSJSL - FALL 2026 · Boys U13 2013/2014 FLIGHT 2 | #2 of 6 | — | 5-2-0 |
| U13 B | LocalEDP League Fall 2026 · Boys U13 13B Central Atlantic Flight 4 White | #5 of 6 | — | 2-5-0 |
DFC Premier U13GU13 G · EDP League Fall 2026 · 4-1-2 - EDP League Fall 2026 U13 Girls Crossover · T2
| U13 G | LocalEDP League Fall 2026 · Girls U13 13G Central Atlantic Flight 3 White - EDP League Fall 2026 U13 Girls Crossover · T2
| #2 of 9 | — | 4-1-2 |
| U14 B | LocalSJSL - FALL 2026 · Boys U14 2012/2013 FLIGHT 5 | #2 of 6 | — | 4-0-2 |
| U15 B | LocalSJSL - FALL 2026 · Boys U15 2011/2012 FLIGHT 2 | #5 of 6 | — | 0-0-0 |
| U16/U18 B | LocalSJSL - FALL 2026 · Boys HS U16/18 2008-2011 FLIGHT 2A | #3 of 6 | | 2-2-0 |