Youth soccer club
DV7 NY
8 teams in 2 leagues · Local
Club record
25-12-9
W-L-D, latest season, all teams
Leading their flight
DV7 NY B2017/18#1 of 7 · North Atlantic Fall 2026-Spring 2027 · 6-0-1
Teams
8 of 8 shown · sorted by age
All levels
Local 9
Boys 8
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 SOUTHWEST BU9 | #1 of 7 | — | 6-0-1 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 SOUTHWEST BU10 | #4 of 10 | — | 3-1-1 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 SOUTHWEST BU11 | #8 of 8 | — | 0-5-0 |
DV7 NY B2014/15U12 B · North Atlantic Fall 2026-Spring 2027 · 5-0-2 - CJSL - FALL 2026 - U8 - U18/19 - Elite Travel Boys U12 (9v9) - D3 Cosmo · #1
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 4 SOUTHWEST BU12 - CJSL - FALL 2026 - U8 - U18/19 - Elite Travel Boys U12 (9v9) - D3 Cosmo · #1
| #1 of 7 | — | 5-0-2 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 SOUTH BLUE BU13 | #4 of 10 | — | 3-0-3 |
| U15 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 2 SOUTH BLUE BU15 | T7 of 8 | — | 0-3-2 |
| U15 G | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 GU15 | #6 of 9 | — | 2-2-0 |
| U16 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 SOUTH BLUE BU16 | #1 of 6 | — | 2-0-0 |
Follow any DV7 NY team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.