Youth soccer club
Evergreen SC
6 teams in 1 league · Local
Club record
21-37-2
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 5
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U7 B | LocalNWOYSL Fall 2026 · Boys U7 | #4 of 9 | — | 5-4-1 |
| U8 G | LocalNWOYSL Fall 2026 · Girls U8 D2 | #1 of 6 | — | 8-2-0 |
| U9 B | LocalNWOYSL Fall 2026 · Boys U9 D2 | #7 of 9 | — | 1-8-1 |
| U10 B | LocalNWOYSL Fall 2026 · Boys U10 D4 EAST | #6 of 6 | — | 0-10-0 |
| U12 B | LocalNWOYSL Fall 2026 · Boys U12 D3A | T2 of 6 | — | 7-3-0 |
| U14 B | LocalNWOYSL Fall 2026 · Boys U14 D3 | #8 of 8 | — | 0-10-0 |
Follow any Evergreen SC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.