Teams
10
Club record
17-27-6
Biggest climb
FC Pittsburgh N1 Boys 2013/2014 Gold (PA)Teams
All levels
N1 4
Local 7
Boys 6
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8/U9 G | Local | #8 | 0-2-0 | ||
FBA FCP Boy Academy Gold U9 PA
| U9 B | Local
| T2 | 2-0-0 | |
| U10 B | Local | #5 | 2-0-1 | ||
| U10 G | Local | T9 | 2-4-0 | ||
| U11 G | Local | #8 | 0-5-0 | ||
| U13 B | N1 | #7 1 up | 1 up | 2-2-1 | |
| U13 G | N1 | T8 no change | no change | 2-4-1 | |
| U13 B | Local | #6 | 2-2-0 | ||
| U14 B | N1 | #4 no change | no change | 3-3-2 | |
| U14 G | N1 | #6 no change | no change | 2-4-0 |
Follow any FC Pittsburgh team, free
Weekly power rank, results, and what each game means for the table.
