Youth soccer club
Foothill Storm
8 teams in 2 leagues · Local, N1
Club record
35-27-9
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
N1 2
Local 6
Boys 7
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalSOCAL Fall League 2026 - 2027 · BU9 - F2 Central | #5 of 12 | — | 6-3-0 |
| U11 B | LocalSOCAL Fall League 2026 - 2027 · BU11 - Pre-Elite Division II | T5 of 15 | — | 7-3-0 |
| U11 B | LocalSOCAL Fall League 2026 - 2027 · BU11 - F2 Central | #2 of 7 | — | 4-1-4 |
| U12 B | LocalSOCAL Fall League 2026 - 2027 · BU12 - Pre-Elite 9v9 | T5 of 15 | | 5-3-2 |
| U14 B | N1National 1 League West District 3 (SOCAL) · Boys U14 Premier 2 Gold | #5 of 16 | | 7-2-0 |
| U14 B | LocalSOCAL Fall League 2026 - 2027 · BU14 - F2 East | #7 of 7 | — | 1-7-0 |
| U14 G | LocalSOCAL Fall League 2026 - 2027 · GU14 - F2 East | T9 of 12 | — | 1-5-3 |
| U16 B | N1National 1 League West District 3 (SOCAL) · Boys U16 Premier 2 Gold | #3 of 17 | | 4-3-0 |
Follow any Foothill Storm team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.