Teams
31
Club record
103-93-32
Leading their flight
Fusion FC BU10 BlackBiggest drop
Fusion FC BU14 GreenTeams
All levels
Local 31
Boys 14
Girls 17
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #5 | 2-3-1 | ||
| U9 B | Local | #4 | 3-3-0 | ||
| U9 G | Local | #3 | 5-2-0 | ||
| U9 G | Local | #8 | 0-7-0 | ||
| U10 B | Local | #1 | 8-0-0 | ||
| U10 B | Local | #1 | 7-1-0 | ||
| U10 G | Local | #5 | 5-3-0 | ||
| U10 G | Local | #4 | 2-5-1 | ||
| U10 G | Local | #8 | 1-3-3 | ||
| U11 B | Local | #1 | 5-1-2 | ||
| U11 B | Local | T4 | 4-4-0 | ||
| U11 G | Local | #4 | 3-2-1 | ||
| U11 G | Local | #1 | 6-0-2 | ||
| U11 G | Local | #5 | 3-3-2 | ||
| U12 B | Local | #2 | 6-2-0 | ||
| U12 B | Local | #3 | 3-2-0 | ||
| U12 G | Local | #2 | 5-3-0 | ||
| U12 G | Local | #3 | 3-1-4 | ||
| U12 G | Local | #4 | 4-4-0 | ||
| U13 B | Local | #5 | 5-3-0 |
Follow any Fusion FC NKY team, free
Weekly power rank, results, and what each game means for the table.
