Teams
29
Club record
91-86-36
Leading their flight
Future FC (CAS) N1 G2010/11 (CA)Biggest climb
Future FC (CAS) N1 B2011/12 (CA)Biggest drop
Future FC (CAS) N1 G2008/09 (CA)Teams
All levels
N1 7
Local 22
Boys 14
Girls 15
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U7 B | Local | T12 1 up | 1 up | 0-7-0 | |
| U8 G | Local | #1 | 7-0-1 | ||
| U8 G | Local | #6 | 0-0-0 | ||
| U9 B | Local | #6 | 4-3-1 | ||
| U9 G | Local | T9 | 1-4-0 | ||
| U10 B | Local | #14 | 0-7-0 | ||
| U10 B | Local | T12 | 1-5-2 | ||
| U11 B | Local | #14 | 1-6-1 | ||
| U11 G | Local | #7 | 0-5-2 | ||
| U12 B | Local | #2 | 4-1-2 | ||
| U12 B | Local | #6 | 4-5-0 | ||
| U12 G | Local | #4 | 4-3-2 | ||
| U12 G | Local | #12 | 0-6-2 | ||
| U13 B | Local | #1 | 7-0-0 | ||
| U13 G | Local | #10 | 1-4-1 | ||
| U14 G | N1 | #9 1 up | 1 up | 5-3-2 | |
| U14 B | Local | #1 | 8-0-0 | ||
| U14 B | Local | #2 | 5-1-2 | ||
| U14 G | Local | #8 | 3-3-2 | ||
| U15 B | N1 | T5 2 up | 2 up | 5-2-1 |
Follow any Future FC (CAS) team, free
Weekly power rank, results, and what each game means for the table.
