Teams
15
Club record
41-22-12
Leading their flight
GOT FC N1 B2012/13 BLACK (U14)Biggest climb
GOT FC SEFPL B2012/13 PLATINUM (U14)Biggest drop
GOT FC N1 B2010/11 PLATINUM (U16)Teams
All levels
N1 11
Local 4
Boys 14
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U11 B | Local | #1 | 3-0-1 | ||
| U12 B | Local | #4 | 3-1-1 | ||
| U13 B | N1 | #2 no change | no change | 4-0-2 | |
| U13 B | N1 | #5 no change | no change | 3-4-1 | |
| U13 G | N1 | #6 no change | no change | 2-3-1 | |
| U13/U14 B | Local | #8 | 0-3-0 | ||
| U13/U14 B | Local | #3 2 up | 2 up | 1-0-1 | |
| U14 B | N1 | #1 no change | no change | 6-0-0 | |
| U15 B | N1 | #1 no change | no change | 5-0-0 | |
| U15 B | N1 | T3 1 up | 1 up | 3-2-1 | |
| U15 B | N1 | #8 no change | no change | 0-2-1 | |
| U16 B | N1 | #1 no change | no change | 6-0-1 | |
| U16 B | N1 | #2 no change | no change | 2-1-2 | |
| U16 B | N1 | #9 1 down | 1 down | 0-4-0 | |
| U17 B | N1 | #3 1 down | 1 down | 3-2-0 |
Follow any GOT FC team, free
Weekly power rank, results, and what each game means for the table.
