| U8 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U8 Silver | #2 of 10 | — | 6-0-1 |
| U8 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U8 Silver | T3 of 10 | — | 4-2-1 |
| U9 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U9 White | #6 of 8 | — | 3-4-0 |
| U9 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U9 White | #2 of 8 | — | 5-1-1 |
| U9 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U9 Red | T3 of 10 | — | 6-1-0 |
| U9 G | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Girls U9 Blue | #3 of 7 | | 2-2-3 |
| U9 G | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Girls U9 Blue | #6 of 7 | | 2-4-1 |
| U10 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U10 White | #2 of 10 | — | 6-1-0 |
| U10 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U10 White | #6 of 10 | — | 3-2-2 |
| U10 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U10 Red | #5 of 8 | | 3-4-0 |
| U10 G | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Girls U10 Silver | #5 of 9 | — | 4-3-1 |
Hampshire United SC GU10 WhiteU10 G · New Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · 4-2-0 - New Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) Girls U10 Red · T3
| U10 G | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Girls U10 Blue - New Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) Girls U10 Red · T3
| #3 of 8 | — | 4-2-0 |
| U11 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U11 3 | T1 of 7 | — | 6-1-0 |
| U11 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U11 4/5 | #2 of 11 | — | 6-1-0 |
| U11 B | LocalNECSL Fall 2026 · Flight 1 North BU11 | #6 of 6 | — | 1-4-1 |
| U11 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U11 1 | #7 of 9 | — | 2-5-0 |
| U12 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U12 3 | #7 of 10 | — | 2-4-1 |
| U12 B | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Boys U12 4/5 | #6 of 8 | — | 2-5-0 |
| U12 B | LocalNECSL Fall 2026 · Flight 1 North BU12 | T3 of 9 | — | 4-1-1 |
| U12 G | LocalNew Hampshire Soccer League - Fall 2026 (SCHOOL YEAR) · Girls U12 3 | #7 of 10 | — | 2-4-1 |