Teams
17
Club record
44-37-12
Leading their flight
Harrison TimbersBiggest climb
Harrison TimbersBiggest drop
Harrison RevolutionTeams
All levels
Local 18
Boys 12
Girls 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T3 | 0-0-5 | ||
| U8 B | Local | #7 | 0-1-3 | ||
| U9 B | Local | T1 1 up | 1 up | 6-0-0 | |
| U9 G | Local | #9 | 1-4-0 | ||
| U10 B | Local | #7 1 up | 1 up | 3-3-0 | |
| U10 G | Local | #5 | 1-4-0 | ||
| U10 G | Local | T4 1 down | 1 down | 3-1-1 | |
| U10 B | Local | #1 | 6-0-1 | ||
| U11 B | Local | #8 | 0-4-0 | ||
| U11 B | Local | T6 | 1-3-1 | ||
| U11 B | Local | #6 | 1-5-0 | ||
HR Harrison Reign
| U12 G | Local
| #1 | 6-0-0 | |
| U12 B | Local | #5 2 down | 2 down | 2-3-0 | |
| U13 B | Local | #1 | 5-0-0 | ||
| U14 G | Local | #9 | 0-4-0 | ||
| U14 B | Local | #1 | 4-1-0 | ||
| U16 B | Local | #6 | 2-3-1 |
Follow any Harrison team, free
Weekly power rank, results, and what each game means for the table.
