Teams
27
Club record
101-68-21
Leading their flight
IAM3rd PDA 2015/2016 Boys BlackBiggest climb
IAM3rd PDA 2014/2015 Girls BlackBiggest drop
IAM3rd PDA 2017/2018 Boys BlackTeams
All levels
Local 27
Boys 13
Girls 14
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #2 1 down | 1 down | 5-2-0 | |
| U9 B | Local | #3 | 4-2-0 | ||
| U9 G | Local | #2 | 5-1-1 | ||
| U9 G | Local | #1 | 8-1-0 | ||
| U10 B | Local | #9 1 down | 1 down | 0-4-0 | |
| U10 B | Local | #3 | 3-4-1 | ||
| U10 B | Local | #4 | 2-4-1 | ||
| U10 G | Local | #1 | 5-0-2 | ||
| U10 G | Local | #5 2 up | 2 up | 2-2-2 | |
| U10 G | Local | #6 | 3-4-0 | ||
| U11 B | Local | #1 | 7-0-0 | ||
| U11 B | Local | #4 | 2-3-1 | ||
| U11 B | Local | #5 | 0-5-2 | ||
| U11 G | Local | #2 | 6-2-0 | ||
| U11 G | Local | T3 | 4-2-1 | ||
| U11 G | Local | #9 | 1-5-1 | ||
| U12 B | Local | #7 1 down | 1 down | 3-5-1 | |
| U12 B | Local | #6 | 2-7-0 | ||
| U12 G | Local | #2 3 up | 3 up | 3-2-2 | |
| U12 G | Local | #3 | 4-3-0 |
Follow any I AM 3RD SOCCER team, free
Weekly power rank, results, and what each game means for the table.
