Teams
35
Club record
97-90-17
Leading their flight
IFA South Shore Boys U10 BlueBiggest climb
IFA South Shore Girls U14 BlueBiggest drop
IFA South Shore Girls U10 WhiteTeams
All levels
N1 1
Local 34
Boys 19
Girls 16
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #5 | 2-4-0 | ||
| U8 G | Local | #9 | 0-2-0 | ||
| U9 B | Local | #10 | 1-5-0 | ||
| U9 B | Local | #2 | 4-1-0 | ||
| U9 B | Local | #1 | 5-0-1 | ||
| U9 B | Local | #7 | 2-4-1 | ||
| U9 B | Local | #1 | 5-1-0 | ||
| U9 G | Local | #7 | 0-4-0 | ||
| U9 G | Local | #6 | 1-3-1 | ||
| U9 G | Local | #8 | 0-7-0 | ||
| U10 B | Local | T1 | 5-1-0 | ||
| U10 B | Local | #1 | 5-0-0 | ||
| U10 B | Local | #5 | 3-1-1 | ||
| U10 G | Local | #4 | 3-3-0 | ||
| U10 G | Local | #6 | 3-4-0 | ||
| U10 G | Local | T7 | 0-4-2 | ||
| U10 G | Local | #5 2 down | 2 down | 3-3-0 | |
| U11 B | Local | #5 | 3-2-0 | ||
| U11 B | Local | #4 | 4-2-0 | ||
| U11 B | Local | #8 | 2-4-1 |
Follow any IFA South Shore team, free
Weekly power rank, results, and what each game means for the table.
