Youth soccer club
Inglewood SC
8 teams in 1 league · Local
Club record
14-36-9
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 7
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U9 - Flight 2 - (8/1/2017 - 7/31/2018) | #15 of 19 | — | 2-7-1 |
| U12 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U12 - FLIGHT 1 - (8/1/2014 - 7/31/2015) | T12 of 20 | — | 3-4-2 |
| U13 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U13 - FLIGHT 3 - (8/1/2013 - 7/31/2014) | #12 of 16 | — | 1-4-0 |
| U15 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U15 - FLIGHT 2 - (8/1/2011 - 7/31/2012) | #14 of 18 | — | 1-3-1 |
| U15/U16 G | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · GIRLS U15 / U16 - (8/1/2010 - 7/31/2012) | #9 of 9 | — | 0-7-0 |
| U15 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U15 - FLIGHT 1 - (8/1/2011 - 7/31/2012) | #12 of 18 | — | 1-4-4 |
| U17 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U17 - FLIGHT 1 - (8/1/2009 - 7/31/2010) | T7 of 11 | — | 2-4-1 |
| U18/U19 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U18/19 - FLIGHT 1 - (8/1/2007 - 7/31/2009) | T2 of 7 | — | 4-3-0 |
Follow any Inglewood SC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.