Youth soccer club
K Thunder
8 teams in 2 leagues · Local
Club record
29-11-4
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U09 B | Local2026 Hudson Valley Fall · BU09-North | #1 of 8 | — | 7-0-0 |
| U10 B | Local2026 Hudson Valley Fall · BU10-Blue | #5 of 6 | — | 2-3-0 |
| U11 B | Local2026 Hudson Valley Fall · BU11-North | #2 of 6 | — | 5-1-1 |
| U12 B | Local2026 Hudson Valley Fall · BU12-North | #1 of 8 | — | 5-0-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 NORTHEAST BU12 | #3 of 9 | — | 5-1-1 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH BU13 | #6 of 7 | — | 1-3-0 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · REGIONAL ACADEMY NORTH LEAGUE BU14 | #1 of 8 | — | 4-0-1 |
| U15 B | Local2026 Hudson Valley Fall · BU15-1 | T7 of 8 | — | 0-3-1 |
Follow any K Thunder team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.