Youth soccer club
Lakewood SC
6 teams in 2 leagues · Local
Club record
14-18-6
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 4
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U11 B | LocalMOSA Fall 2026 · U11 BOYS National 6 | #2 of 6 | — | 3-1-1 |
| U12 B | LocalMOSA Fall 2026 · U12 BOYS Premier | #4 of 6 | — | 3-4-1 |
| U12 G | LocalMOSA Fall 2026 · U12 GIRLS National 2 | #6 of 6 | — | 0-6-0 |
| U13 B | LocalEDP League Fall 2026 · Boys U13 13B Central Atlantic Flight 3 Red | T5 of 9 | | 2-3-1 |
| U14 G | LocalMOSA Fall 2026 · U14 GIRLS National 1 | #2 of 11 | — | 5-0-2 |
| U14 B | LocalMOSA Fall 2026 · U14 BOYS National 2 | T4 of 6 | — | 1-4-1 |
Follow any Lakewood SC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.