Youth soccer club
Livingston Surf
7 teams in 1 league · Local
Club record
14-28-3
W-L-D, latest season, all teams
Biggest climb
Surf 11/12B5 → 2 · 2026-27 NorCal Premier Fall League U8-U19 · 3-2-0
Biggest drop
Surf 10/11B3 → 4 · 2026-27 NorCal Premier Fall League U8-U19 · 3-4-0
Teams
7 of 7 shown · sorted by age
All levels
Local 7
Boys 7
| Team | Age | League | Power rank | Move | W-L-D |
|---|
Surf 18/19BU8 B · 2026-27 NorCal Premier Fall League U8-U19 · 4-2-0 | U8 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U8 Bronze South - Region 8 | #4 of 11 | — | 4-2-0 |
Surf 17/18BU9 B · 2026-27 NorCal Premier Fall League U8-U19 · 1-4-0 | U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Bronze - Region 8 South | #8 of 9 | — | 1-4-0 |
Surf 15/14BU12 B · 2026-27 NorCal Premier Fall League U8-U19 · 0-8-0 | U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Gold - Region 7/8 North | #7 of 7 | — | 0-8-0 |
Surf 13/14U13 B · 2026-27 NorCal Premier Fall League U8-U19 · 3-2-2 | U13 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U13 Gold - Region 8 | #4 of 7 | | 3-2-2 |
Surf 12/13BU14 B · 2026-27 NorCal Premier Fall League U8-U19 · 0-6-1 | U14 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U14 Premier - Region 7/8 | #7 of 7 | — | 0-6-1 |
Surf 11/12BU15 B · 2026-27 NorCal Premier Fall League U8-U19 · 3-2-0 | U15 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U15 Gold - Region 8 | #2 of 7 | | 3-2-0 |
Surf 10/11BU16 B · 2026-27 NorCal Premier Fall League U8-U19 · 3-4-0 | U16 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U16 Gold - Region 7/8 | #4 of 5 | | 3-4-0 |
Follow any Livingston Surf team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.