Teams
41
Club record
106-139-27
Leading their flight
LMSC U12B NavyBiggest climb
LMSC U11B WhiteBiggest drop
LMSC U9B GoldTeams
All levels
Local 41
Boys 25
Girls 16
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #9 | 1-5-1 | ||
| U8 B | Local | #7 | 5-4-0 | ||
LUR | U8 B | Local | #4 | 3-3-0 | |
| U8 B | Local | #10 | 1-6-1 | ||
| U8 G | Local | #5 | 3-3-1 | ||
LUR | U8 G | Local | #10 | 1-5-2 | |
| U9 B | Local | #7 1 down | 1 down | 1-4-1 | |
| U9 B | Local | T8 1 down | 1 down | 2-5-0 | |
| U9 B | Local | #7 | 2-4-1 | ||
LUR | U9 B | Local | #9 | 0-6-0 | |
| U9 B | Local | #2 | 5-1-0 | ||
| U9 G | Local | #1 | 6-0-0 | ||
LUR | U9 G | Local | #4 | 2-4-0 | |
| U9 G | Local | #6 1 down | 1 down | 4-1-1 | |
| U10 B | Local | T8 | 0-3-3 | ||
| U10 B | Local | #24 | 0-7-1 | ||
| U10 B | Local | #7 | 1-2-0 | ||
| U10 B | Local | #7 | 0-4-0 | ||
| U10 G | Local | #6 | 4-1-1 | ||
| U10 G | Local | #7 1 down | 1 down | 4-2-1 |
Follow any Lower Merion SC team, free
Weekly power rank, results, and what each game means for the table.
