| U9 B | LocalFall Classic League 2026 · U9 Boys GOLD | #9 of 10 | — | 0-2-0 |
| U9 G | LocalFall Classic League 2026 · U9 GIRLS GOLD | T3 of 9 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys RED | T5 of 12 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys RED | T5 of 12 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GOLD | T6 of 12 | — | 0-1-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GOLD | T6 of 12 | — | 0-1-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys GOLD | #7 of 10 | — | 2-4-1 |
| U11 B | LocalFall Classic League 2026 · U11 Boys GOLD | #9 of 10 | — | 0-3-1 |
| U11 G | LocalFall Classic League 2026 · U11 Girls GOLD | T3 of 10 | — | 4-1-2 |
| U12 B | LocalFall Classic League 2026 · U12 Boys GOLD - Fall Classic League 2026 Black/Red/Gold D1 - U12B Boys U12 Black/Red/Gold D1 · #11
| #4 of 10 | — | 4-2-0 |
| U12 B | LocalFall Classic League 2026 · U12 Boys GOLD - Fall Classic League 2026 Black/Red/Gold D2 - U12B Boys U12 Black/Red/Gold D2 · #7
| #6 of 10 | — | 3-2-1 |
Marshwood Travel U12 GirlsU12 G · Fall Classic League 2026 · 1-4-1 - Fall Classic League 2026 Blue/Green/White/Gold D2 - U12G Girls U12 Blue/Green/White/Gold D2 · #8
| U12 G | LocalFall Classic League 2026 · U12 Girls GOLD - Fall Classic League 2026 Blue/Green/White/Gold D2 - U12G Girls U12 Blue/Green/White/Gold D2 · #8
| #6 of 8 | — | 1-4-1 |
| U13 B | LocalFall Classic League 2026 · D1 GREEN - U13 Boys D1 GREEN | #9 of 11 | — | 2-4-0 |
| U13 G | LocalFall Classic League 2026 · D2 WHITE/GOLD - U13 Girls D2 WHITE | #7 of 14 | — | 2-2-2 |