Teams
32
Club record
92-80-18
Leading their flight
Matchfit Surf Ocean G2018/2019Biggest climb
Match Fit Surf Monmouth G2012/13Biggest drop
Matchfit Surf Monmouth B2017/18Teams
All levels
N1 3
Local 31
Boys 16
Girls 18
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 G | Local | #4 | 2-1-3 | ||
| U8 B | Local | #3 | 1-3-0 | ||
| U8 G | Local | #1 | 5-0-0 | ||
| U9 B | Local | #3 2 down | 2 down | 4-1-1 | |
MSO Matchfit Surf Ocean B2017/2018
| U9 B | Local
| #1 | 7-0-0 | |
| U9 G | Local | #9 | 0-4-0 | ||
| U10 G | Local | T3 1 down | 1 down | 4-1-2 | |
| U10 G | Local | #9 | 1-5-0 | ||
MSM Matchfit Surf Monmouth B2016/17 Blue
| U10 B | Local
| #3 | 5-2-0 | |
| U10 B | Local | #2 1 up | 1 up | 4-1-0 | |
| U10 B | Local | #2 | 6-1-0 | ||
| U10 G | Local | #4 | 2-2-0 | ||
| U10 G | Local | #4 1 up | 1 up | 3-5-0 | |
| U11 B | Local | #5 1 up | 1 up | 1-5-2 | |
| U11 G | Local | #1 | 5-0-1 | ||
| U11 G | Local | #2 | 3-0-1 | ||
| U11 G | Local | #6 1 down | 1 down | 2-4-0 | |
| U12 B | Local | #3 | 3-3-1 | ||
| U12 G | Local | #5 | 1-5-1 | ||
| U12 G | Local | #9 | 0-4-1 |
Follow any Match Fit Surf team, free
Weekly power rank, results, and what each game means for the table.
