Teams
17
Club record
65-44-12
Leading their flight
Mercer United FC Mooch 2015Biggest climb
Mercer United FC KnightsBiggest drop
Mercer United 2013 DynamoTeams
All levels
Local 19
Boys 15
Girls 4
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T7 1 up | 1 up | 0-6-1 | |
| U10 B | Local | #6 | 0-7-0 | ||
MUF Mercer United FC Arsenal
| U11 B | Local
| #3 | 3-3-1 | |
| U11 G | Local | #2 | 6-1-0 | ||
| U11 G | Local | #6 | 0-7-0 | ||
| U11 B | Local | #1 | 7-0-1 | ||
| U12 B | Local | #4 | 3-2-1 | ||
| U12 B | Local | #1 | 6-0-0 | ||
MUF Mercer United FC Thunder
| U12 B | Local
| #3 | 4-2-2 | |
| U12 B | Local | #1 | 6-0-0 | ||
| U13 B | Local | #5 | 2-4-1 | ||
| U14 B | Local | #2 1 down | 1 down | 6-1-0 | |
| U14 G | Local | #3 | 5-1-0 | ||
| U14 B | Local | #2 | 4-2-1 | ||
| U14 B | Local | #5 1 down | 1 down | 2-2-1 | |
| U15 G | Local | #4 | 4-3-0 | ||
| U15 B | Local | #5 | 3-1-1 |
Follow any Mercer United FC team, free
Weekly power rank, results, and what each game means for the table.
