Teams
14
Club record
38-38-13
Leading their flight
Montclair U12G BlueBiggest climb
Montclair U11B BlueBiggest drop
Montclair U10B BlueTeams
All levels
Local 15
Boys 10
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
MUB Montclair U9B Blue
| U9 B | Local
| #1 | 6-0-0 | |
| U9 G | Local | #9 | 0-5-0 | ||
| U10 B | Local | #11 1 down | 1 down | 0-5-1 | |
| U10 B | Local | T7 | 1-4-1 | ||
| U10 G | Local | #9 | 0-5-2 | ||
| U11 B | Local | #3 1 up | 1 up | 6-1-0 | |
| U11 B | Local | #3 1 up | 1 up | 4-1-1 | |
| U11 G | Local | #3 | 3-3-1 | ||
| U12 B | Local | #3 | 4-2-2 | ||
| U12 G | Local | #1 | 6-0-2 | ||
| U13 B | Local | #3 1 up | 1 up | 2-1-2 | |
| U13 B | Local | T5 | 2-3-0 | ||
| U14 G | Local | #8 | 0-5-0 | ||
| U14 B | Local | #5 1 down | 1 down | 3-3-1 |
Follow any Montclair United team, free
Weekly power rank, results, and what each game means for the table.
