Teams
19
Club record
23-63-13
Leading their flight
Morris Elite SC U14B USLABiggest climb
Morris Elite SC U13B PremierBiggest drop
Morris Elite SC U10B PremierTeams
All levels
N1 2
Local 18
Boys 14
Girls 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #7 | 1-1-1 | ||
| U8 B | Local | #11 | 0-5-0 | ||
| U9 B | Local | #8 | 1-2-0 | ||
| U9 B | Local | #6 1 down | 1 down | 0-2-3 | |
| U9 G | Local | #9 1 down | 1 down | 0-5-0 | |
| U10 B | Local | #10 2 down | 2 down | 0-4-0 | |
| U10 B | Local | T4 | 4-2-0 | ||
MES Morris Elite SC U10/11G USLA
| U11 G | Local
| #6 | 0-5-0 | |
| U11 B | Local | #10 | 0-5-1 | ||
| U12 B | Local | T5 1 down | 1 down | 2-3-0 | |
| U12 B | Local | #10 | 0-8-0 | ||
| U12 G | Local | #4 | 3-2-1 | ||
| U13 B | N1 | T2 no change | no change | 2-1-2 | |
| U13 B | Local | T6 1 up | 1 up | 2-5-0 | |
| U13 B | Local | #4 | 3-4-0 | ||
| U13 G | Local | #9 | 0-3-1 | ||
| U14 B | N1 | #1 1 up | 1 up | 4-1-2 | |
| U14 B | Local | #8 | 0-3-1 | ||
| U14 G | Local | #5 | 1-1-1 |
Follow any Morris Elite SC team, free
Weekly power rank, results, and what each game means for the table.
