Teams
17
Club record
84-35-11
Leading their flight
Natives FA GU11Biggest climb
Natives FA BU13Biggest drop
Natives FA BU11Teams
All levels
N1 2
Local 15
Boys 12
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #5 | 2-6-0 | ||
| U9 B | Local | T7 | 4-5-1 | ||
| U10 B | Local | #2 | 6-1-0 | ||
| U10 G | Local | T2 1 up | 1 up | 6-2-1 | |
| U11 B | Local | #4 1 down | 1 down | 6-1-1 | |
| U11 B | Local | T3 1 up | 1 up | 5-3-1 | |
| U11 G | Local | T1 | 8-1-0 | ||
| U13 B | Local | T3 3 up | 3 up | 5-2-2 | |
| U14 B | Local | #1 | 8-0-0 | ||
| U14 G | Local | T4 1 up | 1 up | 4-4-0 | |
| U15 B | Local | #1 | 4-0-0 | ||
| U16 B | Local | #1 | 6-0-1 | ||
| U16 G | Local | #7 | 3-3-0 | ||
| U19 B | N1 | #4 1 down | 1 down | 4-3-0 | |
| U19 B | N1 | #3 1 up | 1 up | 5-2-2 | |
| U19 B | Local | #5 | 2-2-2 | ||
| U19 G | Local | #1 | 6-0-0 |
Follow any Natives FA team, free
Weekly power rank, results, and what each game means for the table.
