Teams
13
Club record
29-25-18
Leading their flight
NJ Crush FC U10 OrangeBiggest climb
NJ Crush FC U8 OrangeBiggest drop
NJ Crush FC U13 National 1Teams
All levels
N1 2
Local 12
Girls 14
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 G | Local | #5 1 up | 1 up | 0-1-0 | |
NCF NJ Crush FC U8 White
| U8 G | Local
| T9 | 0-2-1 | |
| U9 G | Local | #4 1 down | 1 down | 5-2-1 | |
| U10 G | Local | #3 | 6-2-0 | ||
| U10 G | Local | #1 1 up | 1 up | 5-0-0 | |
| U10 G | Local | T3 1 up | 1 up | 4-1-2 | |
| U11 G | Local | #6 | 0-1-5 | ||
| U11 G | Local | #5 1 down | 1 down | 3-3-1 | |
| U12 G | Local | T7 1 up | 1 up | 1-3-1 | |
| U13 G | N1 | #6 2 down | 2 down | 1-4-2 | |
| U13 G | Local | #10 | 0-4-0 | ||
| U13 G | Local | #4 1 up | 1 up | 2-1-3 | |
| U14 G | N1 | T2 no change | no change | 2-1-2 |
Follow any NJ Crush FC team, free
Weekly power rank, results, and what each game means for the table.
