Teams
29
Club record
110-107-18
Leading their flight
Nomads N1 B2009/10 (CA)Biggest climb
Nomads BU11 NorthBiggest drop
Nomads BU08 SouthTeams
All levels
N1 6
Local 23
Boys 22
Girls 7
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U7 B | Local | #8 | 2-5-0 | ||
| U7 B | Local | #7 | 0-5-0 | ||
| U8 B | Local | #5 | 2-5-1 | ||
| U8 B | Local | #3 1 down | 1 down | 4-2-1 | |
| U8 B | Local | #2 | 8-1-0 | ||
| U8 B | Local | T8 2 down | 2 down | 2-6-0 | |
| U8 G | Local | #3 | 6-2-0 | ||
| U9 B | Local | #1 1 up | 1 up | 10-0-0 | |
| U9 B | Local | #3 | 6-2-1 | ||
| U9 G | Local | #9 | 0-9-0 | ||
| U10 B | Local | #4 | 3-4-1 | ||
| U11 B | Local | T7 1 down | 1 down | 3-5-0 | |
| U11 B | Local | #2 | 7-2-0 | ||
| U11 B | Local | #6 2 up | 2 up | 4-5-0 | |
| U12 B | Local | #4 | 3-3-1 | ||
| U12 B | Local | #8 | 1-6-1 | ||
| U12 B | Local | #7 | 2-6-0 | ||
| U12 G | Local | #10 | 2-7-0 | ||
| U13 B | N1 | #5 no change | no change | 5-2-1 | |
| U13 B | Local | #5 | 3-3-2 |
Follow any Nomads team, free
Weekly power rank, results, and what each game means for the table.
