| U7 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U7 Under 7 Boys Saturday 4v4 DI | T4 of 6 | — | 2-5-0 |
| U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 9 Boys Saturday Development 7v7 | #7 of 9 | — | 2-3-1 |
| U9 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U9 Under 9 Boys Sunday 7v7 | #6 of 6 | — | 0-7-0 |
| U10 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U10 Under 10 Boys Saturday 7v7 DI-II | #11 of 12 | — | 1-6-0 |
| U11 B | LocalFall 2026 CCSAI Classic League · Boys 11U D2 | #5 of 10 | — | 4-4-1 |
| U12 B | LocalFall 2026 CCSAI Classic League · Boys 12U D2 | #3 of 10 | — | 6-2-1 |
| U12 B | LocalPlano Premier Invitational League 26/27 · Boys U12B D1 | #8 of 11 | — | 3-5-1 |
| U13 B | LocalFall 2026 CCSAI Classic League · Boys 13U D4 | #9 of 10 | — | 1-6-2 |
NDFC N1 B2013/14 Red (TX)U13 B · Fall 2026 CCSAI Classic League · 8-1-0 - National 1 League South District 2 (Texas Club Soccer League) Boys U13 Division 1 · T1
| U13 B | LocalFall 2026 CCSAI Classic League · Boys 13U D1 - National 1 League South District 2 (Texas Club Soccer League) Boys U13 Division 1 · T1
| #1 of 10 | — | 8-1-0 |
| U13 B | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Boys U13 13UBD2 | #2 of 8 | — | 6-0-1 |
| U14 B | LocalFall 2026 CCSAI Classic League · Boys 14U D2 | T5 of 10 | — | 3-5-1 |
| U14 B | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Boys U14 14UBD3* | #1 of 8 | — | 7-0-0 |
NDFC 2011/12B FernandezU15 B · National 1 League South District 2 (Texas Club Soccer League) · 0-12-0 - Fall 2026 CCSAI Classic League Boys 15U D3 · #6
- Spring 2027 CCSAI Classic League Boys 15U D3 · #8
| U15 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U15 Division 1 - Fall 2026 CCSAI Classic League Boys 15U D3 · #6
- Spring 2027 CCSAI Classic League Boys 15U D3 · #8
| #15 of 16 | | 0-12-0 |