Teams
14
Club record
47-32-12
Leading their flight
North Fork (LIJSL) RaptorsBiggest drop
North Fork (LIJSL) GladiatorsTeams
All levels
Local 14
Boys 11
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #3 | 5-2-0 | ||
| U9 B | Local | T5 | 4-3-0 | ||
| U9 G | Local | #6 | 2-3-1 | ||
| U10 B | Local | #4 | 4-2-2 | ||
| U10 B | Local | T2 | 4-2-1 | ||
| U11 G | Local | #2 | 2-2-3 | ||
| U11 B | Local | #5 | 2-4-0 | ||
| U11 B | Local | #3 | 5-2-0 | ||
| U12 B | Local | T7 | 1-4-1 | ||
| U13 B | Local | #1 | 5-0-1 | ||
| U13 B | Local | T3 | 4-2-1 | ||
| U13 G | Local | #2 | 5-1-0 | ||
| U14 B | Local | #7 | 2-3-0 | ||
| U15 B | Local | #3 1 down | 1 down | 2-2-2 |
Follow any North Fork (LIJSL) team, free
Weekly power rank, results, and what each game means for the table.
