Youth soccer club
Northern Nevada Soccer Club
8 teams in 2 leagues · Local, N1
Club record
32-25-5
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
N1 1
Local 7
Boys 5
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Gold - Region 6 North | T2 of 9 | | 4-2-1 |
| U10 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U10 Gold - Region 6 | #1 of 11 | — | 10-0-0 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Gold - Region 6 North | #9 of 9 | — | 1-6-1 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Gold - Region 6 East | #6 of 10 | — | 2-4-1 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Premier - Region 6 East | #9 of 10 | — | 1-6-0 |
| U13 G | N1National 1 League West District 4 (NorCal) · Girls U13 Capitol | #3 of 9 | | 5-1-2 |
| U13 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U13 Premier - Region 6 | T5 of 8 | | 2-5-0 |
| U13 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U13 Premier - Region 6 | T1 of 10 | — | 7-1-0 |
Follow any Northern Nevada Soccer Club team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.